Australia was the only major aviation market where domestic demand dropped during July, according to the International Air Transport Association. “Domestic travel demand grew by 7.9% year-on-year in July, in line with 8.0% growth recorded in June. China led all markets (+15.0%).”
July 2017 (% year-on-year) |
World share¹ | RPK | ASK | PLF (%-pt)² |
PLF (level)³ |
Domestic | 36.3% | 7.9% | 7.1% | 0.6% | 85.0% |
Australia | 1.0% | -0.8% | -1.9% | 0.9% | 80.1% |
Brazil | 1.2% | 3.9% | 4.3% | -0.3% | 84.2% |
China P.R | 8.7% | 15.0% | 12.7% | 1.8% | 84.8% |
India | 1.3% | 12.5% | 14.5% | -1.5% | 82.6% |
Japan | 1.1% | 6.6% | 1.4% | 3.4% | 69.6% |
Russian Fed. | 1.3% | 9.1% | 9.6% | -0.4% | 90.3% |
US | 15.0% | 5.1% | 5.0% | 0.1% | 87.2% |
Share and Enjoy: